2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.
2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.
2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.
2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.
2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.
2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.
2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.
2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.
2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.
2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.
2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.
2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.
基元 - 「年ä¸è¡äºçµµå·»ï½£ã®ä¸ç !!! - ä¿®å¦é¢ | æ¥æ¬ç"», 絵巻, æ¥æ¬ç¾è¡" / 2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.. 2021/10/06 132.7200 133.0000 2021/10/05 132.8700 132.9500 2021/10/04 132.9500 133.1500 2021/10/01 133.9000 133.9500.